Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 18 September 2019


OPEN Qualifier 3, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:51 PM 18/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jordan Cullis 506 BRCCC 17/ 5m 3.011s 17.037 17.787| 17.163| 17.102 1.26| 0.92| 0.28 1st
2nd 3 Todd George 0 TFTR 17/ 5m 8.639s 17.349 18.103| 17.613| 17.507 1.26| 0.28| 0.24 2nd
3rd 2 Brenton Bull 207 BRCCC 17/ 5m17.486s 17.561 18.609| 17.712| 17.671 2.85| 0.47| 0.15 3rd
4th 4 Steve Vakalis 0 5/ 1m50.164s 18.685 21.671| 27.088| 27.088 4.56| 0.52| 0.34 Did not Finish 4th
5th 1 Ryan Withers 418 BRCCC 3/ 3m 0.029s 24.026 59.475| 89.213| 89.213 39.31| 8.04| 0.00 Did not Finish 5th
6th 5 Simon Healy 434 Knox 1/ 0m33.666s 32.363 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 2 Car 4 Car 1 Car 5
0 1) 0.630 2) 0.876 3) 1.127 6) 1.809 5) 1.603 4) 1.303
1 1) 21.358 2) 23.004 4) 29.876 5) 30.751 3) 24.026 6) 32.363
2 1) 17.871 2) 18.395 3) 19.629 4) 19.324 5) 40.111
3 1) 17.037 2) 18.163 3) 18.236 4) 20.142 5) 114.29
4 1) 20.952 2) 18.195 3) 17.745 4) 18.685
5 1) 17.395 2) 17.432 3) 17.965 4) 19.453
6 1) 17.692 2) 17.556 3) 17.912
7 1) 17.241 2) 17.719 3) 17.770
8 1) 17.182 2) 17.629 3) 17.751
9 1) 17.083 2) 17.594 3) 17.751
10 1) 17.975 2) 17.823 3) 17.663
11 1) 17.069 2) 17.608 3) 17.838
12 1) 17.499 2) 17.667 3) 17.721
13 1) 17.278 2) 17.868 3) 17.781
14 1) 17.148 2) 17.754 3) 17.676
15 1) 17.175 2) 17.349 3) 17.747
16 1) 17.250 2) 17.964 3) 17.561
17 1) 17.176 2) 18.043 3) 17.737

Bold
=Best Lap (excluding first lap)
*
=force started